Bis-Tris Propane -- CAS No: 64431-96-5
Bis-Tris propane is a zwitterionic buffer that is used in Life Sciences. It has a wide buffering range, from pH 6 to 9.5, due to its two distinct pKa values.
| CAS Registry Number | 64431-96-5 |
| Name | BIS-TRIS propane |
| Synonyms | 1,3-Bis[tris(hydroxymethyl)methylamino]propane |
| Molecular Formula | C11H26N2O6 |
| Molecular Weight | 282.33 |
| Molecular Structure | ![]() |
Specification
| Test | B5501, High Purity | B5503, Ultra Pure | B5505, Ultra BioPure |
|---|---|---|---|
| Appearance | White powder | White powder | White powder |
| Assay (by titration, on dried basis) | ≥ 98.0% | ≥ 99.0% | ≥ 99.0% |
| Tris Content | -- | ≤ 1.0% | ≤ 1.0% |
| Solubility (1% solution in H2O) | Clear, complete and colorless | Clear, complete and colorless | Clear, complete and colorless |
| Identification (by IR) | Conforms to structure | Conforms to structure | Conforms to structure |
| Loss on Drying (110°C for 3 hours) | ≤ 1.0% | ≤ 1.0% | ≤ 1.0% |
| Water (KF) | -- | -- | -- |
| pH (1% solution in water) | 10.0 – 12.0 | 10.0 – 12.0 | 10.0 – 12.0 |
| UV Absorption (1M @280nm) | -- | ≤ 0.05 | ≤ 0.05 |
| UV Absorption (1M @260nm) | -- | ≤ 0.10 | ≤ 0.10 |
| Residue on Ignition | ≤ 0.10% | ≤ 0.10% | |
| Insoluble Matter | -- | ≤ 0.10% | ≤ 0.10% |
| Heavy Metals as Lead | ≤ 0.0005% | ≤ 0.0005% | |
| Biological Impurity Testing | |||
| Test | B5501, High Purity | B5503, Ultra Pure | B5505, Ultra BioPure |
| Endotoxin (0.1% solution in H2O) | -- | -- | ≤ 0.1 EU/mL |
| Bioburden | -- | -- | ≤ 100 CFU/g |
| Trace Impurity Testing | |||
| Test | B5501, High Purity | B5503, Ultra Pure | B5505, Ultra BioPure |
| Iron (Fe) | -- | ≤ 0.0005% | ≤ 0.0005% |
| Specification Sheet | |||
| Specification Sheet | ![]() |
![]() |
![]() |
MSDS
| MSDS |
|---|
| Material Safety Data Sheet |
Application
Bis-Tris propane has been used in protein crystallization.1Bis-Tris popane is a useful buffer for PCR.2
The preparation and phosphodiester hydrolysis activity of complexes of lanthanum and Bis-Tris propane have been investigated.3
Bis-Tris Propane as a New Polydentate Linker in the Synthesis of Iron (lll) and Manganese (ll/lll) Complexes.4
11997 Knapp S., et al., Crystal structure of glutamate dehydrogenase from the hyperthermophilic eubacterium Thermotoga maritima at 3.0 Å resolution. J. Mol. Biol., 267(4), 916-32.
21991 Eckert K. A., and Kunkel T. A., DNA polymerase fidelity and the polymerase chain reaction, PCR Methods Appl., 1(1), 17-24.
32001 Gomez-Tagle P., and Yatsimirsky A. K., Phosphodiester hydrolysis by lanthanide complexes of bis-tris propane. Inorg. Chem., 40(15), 3786-96.
42008 Ferguson A., et al., Bis-Tris Propane as a New Polydentate Linker in the Synthesis of Iron(III) and Manganese(II/III) Complexes, Inorganic Chemistry, 47(21), 4742-44.
Product Hightlights
Manufactured to meet the highest specifications.Free from heavy metal contaminants.
Free from starting materials and degradation products.
Free from UV absorbing materials in 230 to 300 nm.

