TRIS -- CAS No: 77-86-1
| CAS Registry Number | 77-86-1 |
| Name | TRIS |
| Synonyms | Tris (Hydroxymethyl) Aminomethane, addex-tham, tromethanmin, tromethane, tris(hydroxymethyl)methylamine, tromethamine, Addex-Tham, Aminotrimethylolmethane, Aminotris(hydroxymethyl)methane, 1,1,1-tris(hydroxymethyl)-methanamine, Pehanorm, Talatrol, Tham-E, Trimethylolaminomethane, Tris, Tris amino, Tris buffer, |
| Molecular Formula | C4H11NO3 |
| Molecular Weight | 121.14 |
| Molecular Structure | ![]() |
Specification
| Test | T5075, Ultra Pure | |
|---|---|---|
| Price | ||
| Appearance | White powder | |
| Purity (by titration, on dried basis) | ≥ 99.0% | |
| Solubility (1% solution in H2O) | Clear, complete and colorless | |
| Identification (by IR) | Conforms to structure | |
| Moisture | ≤ 0.2% | |
| Insoluble Matter | ≤ 0.005% | |
| pH (1M solution in water) | 10.5 to 11.5 | |
| Melting Point | 168.0 to 172° C | |
| UV Absorption (40% in H20 @290nm) | ≤ 0.05 | |
| Heavy Metals as Lead | ≤ 1ppm | |
| Iron (Fe) | ≤ 1ppm | |
| DNase | None detected | |
| RNase | None detected | |
| Protease | None detected | |
| Specification Sheet | ||
| Specification Sheet | ![]() |
|
MSDS
| MSDS |
|---|
| Material Safety Data Sheet |
Related
| Related Products | ||
| Product Name | CAS No. | Catalog Number |
|---|---|---|

